Renheds-database
I 78 analysecertifikater fra tredjepartslaboratorier for 32 forskningspeptider ligger den målte HPLC-renhed mellem 99.0 og 100.0 procent, median 99.55 procent.
De fleste af disse rapporter stammer fra producenten og videregives uændret af os. Kun 3 batches er derudover blevet testet uafhængigt af os selv hos Liquilabs (Tjekkiet), hver med et online verify-link. Vi driver ikke vores eget laboratorium.
Renhed er et forhold, indhold er en masse. Et hætteglas kan være 99,7 procent rent og alligevel indeholde mindre, end etiketten angiver, for mindre peptid ændrer ikke forholdet. Vi offentliggør det målte indhold i milligram for 77 af 78 rapporter. For blandinger er det opdelt pr. komponent.
Senest opdateret: 17 Aug 2026
78
Analyserede batches
32
Forskningspeptider
99.0-100.0%
Renhedsinterval
99.55%
Median-renhed
3 / 24 / 51
Bestilt af os / uafhængig / producent
| Batch | Indhold | Identitet | Kilde | Laboratorium | Verificer | Rapport | |||
|---|---|---|---|---|---|---|---|---|---|
| BPC-157 | Light blue cap 10mg (BP10326A) | 99.97% | 10.52 mg | Uafhængig | Kovera Labs | 22 Mar 2026 | Verificer | Download | |
| Retatrutide | Light Blue Cap (15mg) | 99.95% | 16.11 mg | Producent | Janoshik | 11 Aug 2026 | Verificer | Download | |
| TB-500 | Black (10mg) | 99.94% | 10.09 mg | Uafhængig | Janoshik | 17 Apr 2026 | Verificer | Download | |
| Tirzepatide | Brown (30mg) | 99.94% | 33.51 mg | Producent | Janoshik | 2 Mar 2026 | Verificer | Download | |
| PT-141 | Purple (10mg) | 99.91% | 11.67 mg | Producent | Janoshik | 19 Jan 2026 | Verificer | Download | |
| Retatrutide | Blue Cap (20mg) | 99.91% | 21.79 mg | Producent | Janoshik | 28 May 2026 | Verificer | Download | |
| Cagrilintide | ERP 62326 | 99.90% | 9.86 mg | Uafhængig | Freedom Diagnostics | 27 Jun 2026 | Verificer | Download | |
| Retatrutide | Blue (20mg) | 99.90% | 19.9 mg | Uafhængig | BT Labs | 18 Apr 2026 | Verificer | Download | |
| WOLVERINE (BPC-157 + TB-500) | Blue (10mg) | 99.90% | BPC-157 5.26 mg · TB-500 5.16 mg | Producent | Janoshik | 30 Oct 2025 | Verificer | Download | |
| Tesamorelin | Purple cap 10mg (V2606-TS10-2401) | 99.88% | 11.19 mg | Uafhængig | Kovera Labs | 24 Jun 2026 | Verificer | Download | |
| GHK-Cu | Purple cap 50mg (V2606-GH50-2401) | 99.87% | 56.42 mg | Uafhængig | Kovera Labs | 27 Jun 2026 | Verificer | Download | |
| SS-31 | Black cap 10mg (V2606-SS10-2401) | 99.87% | 9.11 mg | Uafhængig | Kovera Labs | 27 Jun 2026 | Verificer | Download | |
| MOTS-c | Red cap 40mg (V2606-M40-2401) | 99.86% | 41.19 mg | Uafhængig | Kovera Labs | 6 Jul 2026 | Verificer | Download | |
| GHK-Cu | Clear / Silver (50mg) | 99.85% | 48.35 mg | Producent | Janoshik | 25 Nov 2025 | Verificer | Download | |
| Retatrutide | White (10mg) R10-TC001 | 99.85% | 11.24 mg | Uafhængig | Janoshik | 13 Aug 2026 | Verificer | Download | |
| BPC-157 | Black (10mg) | 99.83% | 10.89 mg | Producent | Janoshik | 30 Oct 2025 | Verificer | Download | |
| CJC-1295 (No-DAC)/Ipamorelin | Blue cap 10mg (V2606-CJ55-2401) | 99.83% | Ipamorelin 5.81 mg · CJC-1295 4.93 mg | Uafhængig | Kovera Labs | 6 Jul 2026 | Verificer | Download | |
| Thymalin | Pink | 99.83% | 11.35 mg | Producent | Janoshik | 19 Jan 2026 | Verificer | Download | |
| Retatrutide | Black Cap (50mg) | 99.81% | 56.06 mg | Producent | Janoshik | 23 Jan 2026 | Verificer | Download | |
| Tirzepatide | Light Blue Cap (20mg) | 99.81% | 20.41 mg | Producent | Janoshik | 15 Dec 2025 | Verificer | Download | |
| NAD+ | Lot 51926 (1000mg) | 99.80% | 989.45 mg | Uafhængig | Freedom Diagnostics | 23 May 2026 | Verificer | Download | |
| Retatrutide | White (10mg) | 99.80% | 10.9 mg | Uafhængig | BT Labs | 25 Mar 2026 | Verificer | Download | |
| Retatrutide | Green Cap (30mg) | 99.80% | 30.62 mg | Producent | Janoshik | 7 Jan 2026 | Verificer | Download | |
| TB-500 | Black (10mg) | 99.80% | 11.06 mg | Producent | Janoshik | 25 Apr 2025 | Verificer | Download | |
| Tirzepatide | LYO-0259 | 99.80% | 8.96 mg | Af os (Liquilabs) | Liquilabs | 29 Jun 2026 | Verificer | Download | |
| GHK-Cu | Blue Cap (100mg) | 99.79% | 91.34 mg | Producent | Janoshik | 25 Nov 2025 | Verificer | Download | |
| SS-31 | Black (50mg) | 99.75% | 45.42 mg | Producent | Janoshik | 30 Oct 2025 | Verificer | Download | |
| Ipamorelin | Red Cap | 99.73% | 11.53 mg | Producent | Janoshik | 7 Nov 2025 | Verificer | Download | |
| SS-31 | Blue (10mg) | 99.70% | 10.31 mg | Producent | Janoshik | 15 Dec 2025 | Verificer | Download | |
| Cagrilintide | Red | 99.68% | 11.45 mg | Producent | Janoshik | 7 Nov 2025 | Verificer | Download | |
| Selank | Yellow Cap | 99.68% | 12.10 mg | Producent | Janoshik | 7 Nov 2025 | Verificer | Download | |
| Melanotan-2 | Yellow | 99.66% | 10.34 mg | Producent | Janoshik | 30 Oct 2025 | Verificer | Download | |
| Semax | Green Cap | 99.63% | 31.20 mg | Producent | Janoshik | 7 Nov 2025 | Verificer | Download | |
| SS-31 | Yellow cap 50mg (Pept2607230272) | 99.62% | 50.59 mg | Uafhængig | Freedom Diagnostics | 27 Jul 2026 | Verificer | Download | |
| Tirzepatide | Blue (40mg) | 99.61% | 43.39 mg | Producent | Janoshik | 5 Dec 2025 | Verificer | Download | |
| MOTS-c | Pink (10mg) | 99.60% | 13.6 mg | Uafhængig | BT Labs | 18 Apr 2026 | Verificer | Download | |
| AOD-9604 | Yellow (5mg) | 99.55% | 5.72 mg | Producent | Janoshik | 9 Dec 2025 | Verificer | Download | |
| Retatrutide | Light Blue Cap (15mg) | 99.55% | 14.82 mg | Producent | Janoshik | 15 Dec 2025 | Verificer | Download | |
| KPV | KP10526 (Black cap) | 99.54% | 10.14 mg | Uafhængig | Kovera Labs | 29 Jun 2026 | Verificer | Download | |
| Sermorelin | Yellow | 99.53% | 10.56 mg | Producent | Janoshik | 10 Jan 2026 | Verificer | Download | |
| DSIP | DSP10626A (Clear cap) | 99.52% | 10.18 mg | Uafhængig | Kovera Labs | 29 Jun 2026 | Verificer | Download | |
| BPC-157 | Blue Transparent / Silver (20mg) | 99.50% | 21.33 mg | Producent | Janoshik | 19 Dec 2025 | Verificer | Download | |
| IGF-1 LR3 | Black Cap | 99.50% | 1.19 mg | Producent | Janoshik | 25 Nov 2025 | Verificer | Download | |
| Retatrutide | White (10mg) | 99.50% | 11.53 mg | Producent | Janoshik | 7 Nov 2025 | Verificer | Download | |
| GHK-Cu | Clear / Silver (100mg) | 99.45% | 114.58 mg | Producent | Janoshik | 27 Jan 2026 | Verificer | Download | |
| Epitalon | Blue cap 50mg (6226) | 99.43% | 54.64 mg | Uafhængig | Kovera Labs | 2 Jun 2026 | Verificer | Download | |
| WOLVERINE (BPC-157 + TB-500) | Red cap 20mg (V2606-W20-2401) | 99.43% | BPC-157 12.34 mg · TB-500 11.79 mg | Uafhængig | Kovera Labs | 27 Jun 2026 | Verificer | Download | |
| AOD-9604 | Purple (10mg) | 99.40% | 13.04 mg | Producent | Janoshik | 9 Dec 2025 | Verificer | Download | |
| TB-500 | White (10mg) | 99.40% | 11.02 mg | Producent | Janoshik | 8 Dec 2025 | Verificer | Download | |
| Pinealon | Yellow Cap | 99.39% | 25.38 mg | Producent | Janoshik | 28 May 2026 | Verificer | Download | |
| Tesamorelin | Red | 99.36% | 9.82 mg | Producent | Janoshik | 30 Oct 2025 | Verificer | Download | |
| Tirzepatide | green cap (10mg) | 99.35% | 9.88 mg | Producent | Janoshik | 12 Nov 2025 | Verificer | Download | |
| PT-141 | White cap 10mg (V2606-PT10-2401) | 99.33% | 10.87 mg | Uafhængig | Kovera Labs | 6 Jul 2026 | Verificer | Download | |
| Selank | Selank-S2326 | 99.33% | 10.09 mg | Uafhængig | SteriGenix Analytical | 5 Jun 2026 | Verificer | Download | |
| CJC-1295 (No DAC) | Janoshik #215319 (10mg) | 99.31% | 11.10 mg | Producent | Janoshik | 31 Jul 2026 | Verificer | Download | |
| Epitalon | White cap 50mg (EP50526A) | 99.31% | 52.84 mg | Uafhængig | Kovera Labs | 28 May 2026 | Verificer | Download | |
| Thymosin Alpha-1 | Purple Cap (10mg) | 99.31% | 10.08 mg | Producent | Janoshik | 28 May 2026 | Verificer | Download | |
| Melanotan-2 | ERP 62326 | 99.30% | 11.08 mg | Uafhængig | Freedom Diagnostics | 27 Jun 2026 | Verificer | Download | |
| MOTS-c | White cap (10mg) | 99.27% | 10.21 mg | Producent | Janoshik | 25 Mar 2026 | Verificer | Download | |
| BPC-157 | Blue (10mg) | 99.20% | 11.36 mg | Producent | Janoshik | 25 Apr 2025 | Verificer | Download | |
| CJC-1295 (No-DAC)/Ipamorelin | LYO-0260 | 99.20% | CJC-1295 4.95 mg · Ipamorelin 4.96 mg | Af os (Liquilabs) | Liquilabs | 29 Jun 2026 | Verificer | Download | |
| MOTS-c | Red cap 40mg (Lot 42526) | 99.19% | 42.03 mg | Uafhængig | Freedom Diagnostics | 27 Apr 2026 | Verificer | Download | |
| Epitalon | Green | 99.15% | 10.73 mg | Producent | Janoshik | 15 Jan 2026 | Verificer | Download | |
| LL-37 | Clear | 99.15% | 5.11 mg | Producent | Janoshik | 19 Jan 2026 | Verificer | Download | |
| MOTS-c | Yellow (40mg) | 99.13% | 45.40 mg | Producent | Janoshik | 3 Nov 2025 | Verificer | Download | |
| Sermorelin | GRP71326 | 99.05% | 12.81 mg | Uafhængig | Freedom Diagnostics | 16 Jul 2026 | Verificer | Download | |
| KPV | Purple | 99.03% | 36.36 mg | Producent | Janoshik | 25 Mar 2026 | Verificer | Download | |
| DSIP | Yellow (10mg) | 99.00% | 11.94 mg | Producent | Janoshik | 15 Dec 2025 | Verificer | Download | |
| GLOW | LYO-0261 | 99.00% | BPC-157 15.56 mg · GHK-Cu 52.6 mg · TB-500 8.68 mg | Af os (Liquilabs) | Liquilabs | 29 Jun 2026 | Verificer | Download | |
| NAD+ | Black (1000mg) | 99.00% | 973.65 mg | Producent | Janoshik | 19 Jan 2026 | Verificer | Download | |
| NAD+ | Green (500mg) | 99.00% | 486.17 mg | Producent | Janoshik | 5 Dec 2025 | Verificer | Download | |
| Thymosin Alpha-1 | Red | 99.00% | 5.40 mg | Producent | Janoshik | 25 Mar 2026 | Verificer | Download | |
| WOLVERINE (BPC-157 + TB-500) | Light Green (20mg) | 99.00% | TB-500 (TB4) 10.12 mg · BPC-157 11.30 mg | Producent | Janoshik | 15 Dec 2025 | Verificer | Download | |
| Bacteriostatic Water | E26072903 | ikke tilgængelig | ikke tilgængelig | ikke tilgængelig | Producent | Canvax Reagents | 17 Aug 2026 | Download | |
| CJC-1295 (No-DAC)/Ipamorelin | Blue Cap | ikke tilgængelig | CJC-1295 6.34 mg · Ipamorelin 5.37 mg | Producent | Janoshik | 25 Nov 2025 | Verificer | Download | |
| GLOW | Green | ikke tilgængelig | GHK-Cu 46.38 mg · BPC-157 11.29 mg · TB-500 10.05 mg | Producent | Janoshik | 30 Oct 2025 | Verificer | Download | |
| KLOW | White lids (80mg) | ikke tilgængelig | GHK-Cu 45.99 mg · BPC-157 10.84 mg · TB-500 10.95 mg · KPV 10.74 mg | Producent | Janoshik | 30 Jul 2026 | Verificer | Download | |
| Semax/Selank | Transparent Cap / Red Crimp | ikke tilgængelig | Selank 11.97 mg · Semax 11.86 mg | Producent | Janoshik | 15 Dec 2025 | Verificer | Download |
Light blue cap 10mg (BP10326A)
Light Blue Cap (15mg)
Black (10mg)
Brown (30mg)
Purple (10mg)
Blue Cap (20mg)
ERP 62326
Blue (20mg)
Blue (10mg)
Purple cap 10mg (V2606-TS10-2401)
Purple cap 50mg (V2606-GH50-2401)
Black cap 10mg (V2606-SS10-2401)
Red cap 40mg (V2606-M40-2401)
Clear / Silver (50mg)
White (10mg) R10-TC001
Black (10mg)
Blue cap 10mg (V2606-CJ55-2401)
Black Cap (50mg)
Light Blue Cap (20mg)
Lot 51926 (1000mg)
White (10mg)
Green Cap (30mg)
Black (10mg)
LYO-0259
Blue Cap (100mg)
Black (50mg)
Red Cap
Blue (10mg)
Yellow
Yellow cap 50mg (Pept2607230272)
Blue (40mg)
Yellow (5mg)
Light Blue Cap (15mg)
KP10526 (Black cap)
Yellow
DSP10626A (Clear cap)
Blue Transparent / Silver (20mg)
Black Cap
White (10mg)
Clear / Silver (100mg)
Blue cap 50mg (6226)
Red cap 20mg (V2606-W20-2401)
Purple (10mg)
White (10mg)
Yellow Cap
green cap (10mg)
White cap 10mg (V2606-PT10-2401)
Selank-S2326
Janoshik #215319 (10mg)
White cap 50mg (EP50526A)
Purple Cap (10mg)
ERP 62326
White cap (10mg)
Blue (10mg)
LYO-0260
Red cap 40mg (Lot 42526)
Yellow (40mg)
GRP71326
Yellow (10mg)
LYO-0261
Black (1000mg)
Green (500mg)
Red
Light Green (20mg)
E26072903
Blue Cap
Green
White lids (80mg)
Transparent Cap / Red Crimp
Se de fuldstændige analysecertifikater med alle testresultater: Til analysecertifikaterne
Ofte stillede spørgsmål
Kun til forskningsformål. Ikke til human eller veterinær brug.