Base de Dados de Pureza
Em 45 Certificados de Análise de laboratórios terceiros sobre 30 péptidos de investigação, a pureza medida por HPLC situa-se entre 99.0 e 99.9 por cento, com uma mediana de 99.50 por cento.
A maioria destes relatórios provém do fabricante e é divulgada por nós sem alterações. Apenas 3 lotes foram também testados de forma independente por nós na Liquilabs (Praga), cada um com uma ligação de verificação online. Não operamos o nosso próprio laboratório.
Última atualização: 29 Jun 2026
45
Lotes analisados
30
Péptidos de investigação
99.0-99.9%
Intervalo de pureza
99.50%
Pureza mediana
3 / 42
Testado de forma independente / pelo fabricante
| Lote | Identidade | Fonte | Laboratório | Verificar | Relatório | |||
|---|---|---|---|---|---|---|---|---|
| WOLVERINE (BPC-157 + TB-500) | Blue (10mg) | 99.90% | Fabricante | Janoshik | 30 Oct 2025 | Verificar | Descarregar | |
| GHK-Cu | Clear / Silver (50mg) | 99.85% | Fabricante | Janoshik | 25 Nov 2025 | Verificar | Descarregar | |
| BPC-157 | Black (10mg) | 99.83% | Fabricante | Janoshik | 30 Oct 2025 | Verificar | Descarregar | |
| Thymalin | Pink | 99.83% | Fabricante | Janoshik | 19 Jan 2026 | Verificar | Descarregar | |
| Retatrutide | Black Cap (50mg) | 99.81% | Fabricante | Janoshik | 23 Jan 2026 | Verificar | Descarregar | |
| Retatrutide | Green Cap (30mg) | 99.80% | Fabricante | Janoshik | 7 Jan 2026 | Verificar | Descarregar | |
| TB-500 | Black (10mg) | 99.80% | Fabricante | Janoshik | 25 Apr 2025 | Verificar | Descarregar | |
| Tirzepatide | LYO-0259 | 99.80% | Independente | Liquilabs | 29 Jun 2026 | Verificar | Descarregar | |
| GHK-Cu | Blue Cap (100mg) | 99.79% | Fabricante | Janoshik | 25 Nov 2025 | Verificar | Descarregar | |
| SS-31 | Black (50mg) | 99.75% | Fabricante | Janoshik | 30 Oct 2025 | Verificar | Descarregar | |
| Ipamorelin | Red Cap | 99.73% | Fabricante | Janoshik | 7 Nov 2025 | Verificar | Descarregar | |
| SS-31 | Blue (10mg) | 99.70% | Fabricante | Janoshik | 15 Dec 2025 | Verificar | Descarregar | |
| Cagrilintide | Red | 99.68% | Fabricante | Janoshik | 7 Nov 2025 | Verificar | Descarregar | |
| Selank | Yellow Cap | 99.68% | Fabricante | Janoshik | 7 Nov 2025 | Verificar | Descarregar | |
| Melanotan-2 | Yellow | 99.66% | Fabricante | Janoshik | 30 Oct 2025 | Verificar | Descarregar | |
| Semax | Green Cap | 99.63% | Fabricante | Janoshik | 7 Nov 2025 | Verificar | Descarregar | |
| AOD-9604 | Yellow (5mg) | 99.55% | Fabricante | Janoshik | 9 Dec 2025 | Verificar | Descarregar | |
| Retatrutide | Light Blue Cap (15mg) | 99.55% | Fabricante | Janoshik | 15 Dec 2025 | Verificar | Descarregar | |
| Sermorelin | Yellow | 99.53% | Fabricante | Janoshik | 10 Jan 2026 | Verificar | Descarregar | |
| BPC-157 | Blue Transparent / Silver (20mg) | 99.50% | Fabricante | Janoshik | 19 Dec 2025 | Verificar | Descarregar | |
| IGF-1 LR3 | Black Cap | 99.50% | Fabricante | Janoshik | 25 Nov 2025 | Verificar | Descarregar | |
| Retatrutide | White (10mg) | 99.50% | Fabricante | Janoshik | 7 Nov 2025 | Verificar | Descarregar | |
| GHK-Cu | Clear / Silver (100mg) | 99.45% | Fabricante | Janoshik | 27 Jan 2026 | Verificar | Descarregar | |
| AOD-9604 | Purple (10mg) | 99.40% | Fabricante | Janoshik | 9 Dec 2025 | Verificar | Descarregar | |
| TB-500 | White (10mg) | 99.40% | Fabricante | Janoshik | 8 Dec 2025 | Verificar | Descarregar | |
| Tesamorelin | Red | 99.36% | Fabricante | Janoshik | 30 Oct 2025 | Verificar | Descarregar | |
| BPC-157 | Blue (10mg) | 99.20% | Fabricante | Janoshik | 25 Apr 2025 | Verificar | Descarregar | |
| CJC-1295 (No-DAC)/Ipamorelin | LYO-0260 | 99.20% | Independente | Liquilabs | 29 Jun 2026 | Verificar | Descarregar | |
| Epitalon | Green | 99.15% | Fabricante | Janoshik | 15 Jan 2026 | Verificar | Descarregar | |
| LL-37 | Clear | 99.15% | Fabricante | Janoshik | 19 Jan 2026 | Verificar | Descarregar | |
| MOTS-c | Yellow (40mg) | 99.13% | Fabricante | Janoshik | 3 Nov 2025 | Verificar | Descarregar | |
| MOTS-c | Pink WBS20260130 (10mg) | 99.11% | Fabricante | Janoshik | 27 Jan 2026 | Verificar | Descarregar | |
| CJC-1295 (No DAC) | Blue (5mg) | 99.10% | Fabricante | Janoshik | 25 Nov 2025 | Verificar | Descarregar | |
| KPV | Purple | 99.03% | Fabricante | Janoshik | 25 Mar 2026 | Verificar | Descarregar | |
| DSIP | Yellow (10mg) | 99.00% | Fabricante | Janoshik | 15 Dec 2025 | Verificar | Descarregar | |
| GLOW | LYO-0261 | 99.00% | Independente | Liquilabs | 29 Jun 2026 | Verificar | Descarregar | |
| KLOW | Pink Cap | 99.00% | Fabricante | Janoshik | 12 Dec 2025 | Verificar | Descarregar | |
| NAD+ | Black (1000mg) | 99.00% | Fabricante | Janoshik | 19 Jan 2026 | Verificar | Descarregar | |
| NAD+ | Green (500mg) | 99.00% | Fabricante | Janoshik | 5 Dec 2025 | Verificar | Descarregar | |
| Thymosin Alpha-1 | Red | 99.00% | Fabricante | Janoshik | 25 Mar 2026 | Verificar | Descarregar | |
| WOLVERINE (BPC-157 + TB-500) | Light Green (20mg) | 99.00% | Fabricante | Janoshik | 15 Dec 2025 | Verificar | Descarregar | |
| Bacteriostatic Water | Blue | N/D | Fabricante | Janoshik | 2 Mar 2026 | Verificar | Descarregar | |
| CJC-1295 (No-DAC)/Ipamorelin | Blue Cap | N/D | Fabricante | Janoshik | 25 Nov 2025 | Verificar | Descarregar | |
| GLOW | Green | N/D | Fabricante | Janoshik | 30 Oct 2025 | Verificar | Descarregar | |
| Semax/Selank | Transparent Cap / Red Crimp | N/D | Fabricante | Janoshik | 15 Dec 2025 | Verificar | Descarregar |
Blue (10mg)
Clear / Silver (50mg)
Black Cap (50mg)
Green Cap (30mg)
Light Blue Cap (15mg)
Blue Transparent / Silver (20mg)
Clear / Silver (100mg)
LYO-0260
Pink WBS20260130 (10mg)
Blue (5mg)
Light Green (20mg)
Blue Cap
Transparent Cap / Red Crimp
Ver os Certificados de Análise completos com todos os resultados dos testes: Ver Certificados de Análise
Apenas para uso em investigação. Não destinado a uso humano ou veterinário.