Purity database
Across 78 third-party certificates of analysis for 32 research peptides, measured HPLC purity ranges from 99.0 to 100.0 percent, with a median of 99.55 percent.
Most of these reports come from the manufacturer and are passed on unchanged by us. Only 3 batches were additionally tested independently by us at Liquilabs (Czechia), each with an online verify link. We do not operate our own lab.
Purity is a ratio, content is a mass. A vial can be 99.7 percent pure and still hold less than the label says, because removing peptide does not change the ratio. We publish the measured content in milligrams for 77 of 78 reports. For blends it is broken down per component.
Last updated: 17 Aug 2026
78
Batches analysed
32
Research peptides
99.0-100.0%
Purity range
99.55%
Median purity
3 / 24 / 51
Commissioned / independent / manufacturer
| Batch | Content | Identity | Source | Lab | Verify | Report | |||
|---|---|---|---|---|---|---|---|---|---|
| BPC-157 | Light blue cap 10mg (BP10326A) | 99.97% | 10.52 mg | Independent | Kovera Labs | 22 Mar 2026 | Verify | Download | |
| Retatrutide | Light Blue Cap (15mg) | 99.95% | 16.11 mg | Manufacturer | Janoshik | 11 Aug 2026 | Verify | Download | |
| TB-500 | Black (10mg) | 99.94% | 10.09 mg | Independent | Janoshik | 17 Apr 2026 | Verify | Download | |
| Tirzepatide | Brown (30mg) | 99.94% | 33.51 mg | Manufacturer | Janoshik | 2 Mar 2026 | Verify | Download | |
| PT-141 | Purple (10mg) | 99.91% | 11.67 mg | Manufacturer | Janoshik | 19 Jan 2026 | Verify | Download | |
| Retatrutide | Blue Cap (20mg) | 99.91% | 21.79 mg | Manufacturer | Janoshik | 28 May 2026 | Verify | Download | |
| Cagrilintide | ERP 62326 | 99.90% | 9.86 mg | Independent | Freedom Diagnostics | 27 Jun 2026 | Verify | Download | |
| Retatrutide | Blue (20mg) | 99.90% | 19.9 mg | Independent | BT Labs | 18 Apr 2026 | Verify | Download | |
| WOLVERINE (BPC-157 + TB-500) | Blue (10mg) | 99.90% | BPC-157 5.26 mg · TB-500 5.16 mg | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| Tesamorelin | Purple cap 10mg (V2606-TS10-2401) | 99.88% | 11.19 mg | Independent | Kovera Labs | 24 Jun 2026 | Verify | Download | |
| GHK-Cu | Purple cap 50mg (V2606-GH50-2401) | 99.87% | 56.42 mg | Independent | Kovera Labs | 27 Jun 2026 | Verify | Download | |
| SS-31 | Black cap 10mg (V2606-SS10-2401) | 99.87% | 9.11 mg | Independent | Kovera Labs | 27 Jun 2026 | Verify | Download | |
| MOTS-c | Red cap 40mg (V2606-M40-2401) | 99.86% | 41.19 mg | Independent | Kovera Labs | 6 Jul 2026 | Verify | Download | |
| GHK-Cu | Clear / Silver (50mg) | 99.85% | 48.35 mg | Manufacturer | Janoshik | 25 Nov 2025 | Verify | Download | |
| Retatrutide | White (10mg) R10-TC001 | 99.85% | 11.24 mg | Independent | Janoshik | 13 Aug 2026 | Verify | Download | |
| BPC-157 | Black (10mg) | 99.83% | 10.89 mg | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| CJC-1295 (No-DAC)/Ipamorelin | Blue cap 10mg (V2606-CJ55-2401) | 99.83% | Ipamorelin 5.81 mg · CJC-1295 4.93 mg | Independent | Kovera Labs | 6 Jul 2026 | Verify | Download | |
| Thymalin | Pink | 99.83% | 11.35 mg | Manufacturer | Janoshik | 19 Jan 2026 | Verify | Download | |
| Retatrutide | Black Cap (50mg) | 99.81% | 56.06 mg | Manufacturer | Janoshik | 23 Jan 2026 | Verify | Download | |
| Tirzepatide | Light Blue Cap (20mg) | 99.81% | 20.41 mg | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download | |
| NAD+ | Lot 51926 (1000mg) | 99.80% | 989.45 mg | Independent | Freedom Diagnostics | 23 May 2026 | Verify | Download | |
| Retatrutide | White (10mg) | 99.80% | 10.9 mg | Independent | BT Labs | 25 Mar 2026 | Verify | Download | |
| Retatrutide | Green Cap (30mg) | 99.80% | 30.62 mg | Manufacturer | Janoshik | 7 Jan 2026 | Verify | Download | |
| TB-500 | Black (10mg) | 99.80% | 11.06 mg | Manufacturer | Janoshik | 25 Apr 2025 | Verify | Download | |
| Tirzepatide | LYO-0259 | 99.80% | 8.96 mg | By us (Liquilabs) | Liquilabs | 29 Jun 2026 | Verify | Download | |
| GHK-Cu | Blue Cap (100mg) | 99.79% | 91.34 mg | Manufacturer | Janoshik | 25 Nov 2025 | Verify | Download | |
| SS-31 | Black (50mg) | 99.75% | 45.42 mg | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| Ipamorelin | Red Cap | 99.73% | 11.53 mg | Manufacturer | Janoshik | 7 Nov 2025 | Verify | Download | |
| SS-31 | Blue (10mg) | 99.70% | 10.31 mg | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download | |
| Cagrilintide | Red | 99.68% | 11.45 mg | Manufacturer | Janoshik | 7 Nov 2025 | Verify | Download | |
| Selank | Yellow Cap | 99.68% | 12.10 mg | Manufacturer | Janoshik | 7 Nov 2025 | Verify | Download | |
| Melanotan-2 | Yellow | 99.66% | 10.34 mg | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| Semax | Green Cap | 99.63% | 31.20 mg | Manufacturer | Janoshik | 7 Nov 2025 | Verify | Download | |
| SS-31 | Yellow cap 50mg (Pept2607230272) | 99.62% | 50.59 mg | Independent | Freedom Diagnostics | 27 Jul 2026 | Verify | Download | |
| Tirzepatide | Blue (40mg) | 99.61% | 43.39 mg | Manufacturer | Janoshik | 5 Dec 2025 | Verify | Download | |
| MOTS-c | Pink (10mg) | 99.60% | 13.6 mg | Independent | BT Labs | 18 Apr 2026 | Verify | Download | |
| AOD-9604 | Yellow (5mg) | 99.55% | 5.72 mg | Manufacturer | Janoshik | 9 Dec 2025 | Verify | Download | |
| Retatrutide | Light Blue Cap (15mg) | 99.55% | 14.82 mg | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download | |
| KPV | KP10526 (Black cap) | 99.54% | 10.14 mg | Independent | Kovera Labs | 29 Jun 2026 | Verify | Download | |
| Sermorelin | Yellow | 99.53% | 10.56 mg | Manufacturer | Janoshik | 10 Jan 2026 | Verify | Download | |
| DSIP | DSP10626A (Clear cap) | 99.52% | 10.18 mg | Independent | Kovera Labs | 29 Jun 2026 | Verify | Download | |
| BPC-157 | Blue Transparent / Silver (20mg) | 99.50% | 21.33 mg | Manufacturer | Janoshik | 19 Dec 2025 | Verify | Download | |
| IGF-1 LR3 | Black Cap | 99.50% | 1.19 mg | Manufacturer | Janoshik | 25 Nov 2025 | Verify | Download | |
| Retatrutide | White (10mg) | 99.50% | 11.53 mg | Manufacturer | Janoshik | 7 Nov 2025 | Verify | Download | |
| GHK-Cu | Clear / Silver (100mg) | 99.45% | 114.58 mg | Manufacturer | Janoshik | 27 Jan 2026 | Verify | Download | |
| Epitalon | Blue cap 50mg (6226) | 99.43% | 54.64 mg | Independent | Kovera Labs | 2 Jun 2026 | Verify | Download | |
| WOLVERINE (BPC-157 + TB-500) | Red cap 20mg (V2606-W20-2401) | 99.43% | BPC-157 12.34 mg · TB-500 11.79 mg | Independent | Kovera Labs | 27 Jun 2026 | Verify | Download | |
| AOD-9604 | Purple (10mg) | 99.40% | 13.04 mg | Manufacturer | Janoshik | 9 Dec 2025 | Verify | Download | |
| TB-500 | White (10mg) | 99.40% | 11.02 mg | Manufacturer | Janoshik | 8 Dec 2025 | Verify | Download | |
| Pinealon | Yellow Cap | 99.39% | 25.38 mg | Manufacturer | Janoshik | 28 May 2026 | Verify | Download | |
| Tesamorelin | Red | 99.36% | 9.82 mg | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| Tirzepatide | green cap (10mg) | 99.35% | 9.88 mg | Manufacturer | Janoshik | 12 Nov 2025 | Verify | Download | |
| PT-141 | White cap 10mg (V2606-PT10-2401) | 99.33% | 10.87 mg | Independent | Kovera Labs | 6 Jul 2026 | Verify | Download | |
| Selank | Selank-S2326 | 99.33% | 10.09 mg | Independent | SteriGenix Analytical | 5 Jun 2026 | Verify | Download | |
| CJC-1295 (No DAC) | Janoshik #215319 (10mg) | 99.31% | 11.10 mg | Manufacturer | Janoshik | 31 Jul 2026 | Verify | Download | |
| Epitalon | White cap 50mg (EP50526A) | 99.31% | 52.84 mg | Independent | Kovera Labs | 28 May 2026 | Verify | Download | |
| Thymosin Alpha-1 | Purple Cap (10mg) | 99.31% | 10.08 mg | Manufacturer | Janoshik | 28 May 2026 | Verify | Download | |
| Melanotan-2 | ERP 62326 | 99.30% | 11.08 mg | Independent | Freedom Diagnostics | 27 Jun 2026 | Verify | Download | |
| MOTS-c | White cap (10mg) | 99.27% | 10.21 mg | Manufacturer | Janoshik | 25 Mar 2026 | Verify | Download | |
| BPC-157 | Blue (10mg) | 99.20% | 11.36 mg | Manufacturer | Janoshik | 25 Apr 2025 | Verify | Download | |
| CJC-1295 (No-DAC)/Ipamorelin | LYO-0260 | 99.20% | CJC-1295 4.95 mg · Ipamorelin 4.96 mg | By us (Liquilabs) | Liquilabs | 29 Jun 2026 | Verify | Download | |
| MOTS-c | Red cap 40mg (Lot 42526) | 99.19% | 42.03 mg | Independent | Freedom Diagnostics | 27 Apr 2026 | Verify | Download | |
| Epitalon | Green | 99.15% | 10.73 mg | Manufacturer | Janoshik | 15 Jan 2026 | Verify | Download | |
| LL-37 | Clear | 99.15% | 5.11 mg | Manufacturer | Janoshik | 19 Jan 2026 | Verify | Download | |
| MOTS-c | Yellow (40mg) | 99.13% | 45.40 mg | Manufacturer | Janoshik | 3 Nov 2025 | Verify | Download | |
| Sermorelin | GRP71326 | 99.05% | 12.81 mg | Independent | Freedom Diagnostics | 16 Jul 2026 | Verify | Download | |
| KPV | Purple | 99.03% | 36.36 mg | Manufacturer | Janoshik | 25 Mar 2026 | Verify | Download | |
| DSIP | Yellow (10mg) | 99.00% | 11.94 mg | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download | |
| GLOW | LYO-0261 | 99.00% | BPC-157 15.56 mg · GHK-Cu 52.6 mg · TB-500 8.68 mg | By us (Liquilabs) | Liquilabs | 29 Jun 2026 | Verify | Download | |
| NAD+ | Black (1000mg) | 99.00% | 973.65 mg | Manufacturer | Janoshik | 19 Jan 2026 | Verify | Download | |
| NAD+ | Green (500mg) | 99.00% | 486.17 mg | Manufacturer | Janoshik | 5 Dec 2025 | Verify | Download | |
| Thymosin Alpha-1 | Red | 99.00% | 5.40 mg | Manufacturer | Janoshik | 25 Mar 2026 | Verify | Download | |
| WOLVERINE (BPC-157 + TB-500) | Light Green (20mg) | 99.00% | TB-500 (TB4) 10.12 mg · BPC-157 11.30 mg | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download | |
| Bacteriostatic Water | E26072903 | n/a | n/a | n/a | Manufacturer | Canvax Reagents | 17 Aug 2026 | Download | |
| CJC-1295 (No-DAC)/Ipamorelin | Blue Cap | n/a | CJC-1295 6.34 mg · Ipamorelin 5.37 mg | Manufacturer | Janoshik | 25 Nov 2025 | Verify | Download | |
| GLOW | Green | n/a | GHK-Cu 46.38 mg · BPC-157 11.29 mg · TB-500 10.05 mg | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| KLOW | White lids (80mg) | n/a | GHK-Cu 45.99 mg · BPC-157 10.84 mg · TB-500 10.95 mg · KPV 10.74 mg | Manufacturer | Janoshik | 30 Jul 2026 | Verify | Download | |
| Semax/Selank | Transparent Cap / Red Crimp | n/a | Selank 11.97 mg · Semax 11.86 mg | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download |
Light blue cap 10mg (BP10326A)
Light Blue Cap (15mg)
Brown (30mg)
Blue Cap (20mg)
ERP 62326
Blue (10mg)
Purple cap 10mg (V2606-TS10-2401)
Purple cap 50mg (V2606-GH50-2401)
Black cap 10mg (V2606-SS10-2401)
Red cap 40mg (V2606-M40-2401)
Clear / Silver (50mg)
White (10mg) R10-TC001
Blue cap 10mg (V2606-CJ55-2401)
Black Cap (50mg)
Light Blue Cap (20mg)
Lot 51926 (1000mg)
Green Cap (30mg)
LYO-0259
Blue Cap (100mg)
Yellow cap 50mg (Pept2607230272)
Light Blue Cap (15mg)
KP10526 (Black cap)
DSP10626A (Clear cap)
Blue Transparent / Silver (20mg)
White (10mg)
Clear / Silver (100mg)
Blue cap 50mg (6226)
Red cap 20mg (V2606-W20-2401)
green cap (10mg)
White cap 10mg (V2606-PT10-2401)
Selank-S2326
Janoshik #215319 (10mg)
White cap 50mg (EP50526A)
Purple Cap (10mg)
ERP 62326
White cap (10mg)
LYO-0260
Red cap 40mg (Lot 42526)
GRP71326
LYO-0261
Light Green (20mg)
E26072903
Blue Cap
Green
White lids (80mg)
Transparent Cap / Red Crimp
View the full certificates of analysis with all test results: Go to certificates of analysis
Frequently Asked Questions
For research use only. Not for human or veterinary use.