Purity database
Across 45 third-party certificates of analysis for 30 research peptides, measured HPLC purity ranges from 99.0 to 99.9 percent, with a median of 99.50 percent.
Most of these reports come from the manufacturer and are passed on unchanged by us. Only 3 batches were additionally tested independently by us at Liquilabs (Prague), each with an online verify link. We do not operate our own lab.
Last updated: 29 Jun 2026
45
Batches analysed
30
Research peptides
99.0-99.9%
Purity range
99.50%
Median purity
3 / 42
Independently / manufacturer tested
45 reports
| Batch | Identity | Source | Lab | Verify | Report | |||
|---|---|---|---|---|---|---|---|---|
| WOLVERINE (BPC-157 + TB-500) | Blue (10mg) | 99.90% | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| GHK-Cu | Clear / Silver (50mg) | 99.85% | Manufacturer | Janoshik | 25 Nov 2025 | Verify | Download | |
| BPC-157 | Black (10mg) | 99.83% | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| Thymalin | Pink | 99.83% | Manufacturer | Janoshik | 19 Jan 2026 | Verify | Download | |
| Retatrutide | Black Cap (50mg) | 99.81% | Manufacturer | Janoshik | 23 Jan 2026 | Verify | Download | |
| Retatrutide | Green Cap (30mg) | 99.80% | Manufacturer | Janoshik | 7 Jan 2026 | Verify | Download | |
| TB-500 | Black (10mg) | 99.80% | Manufacturer | Janoshik | 25 Apr 2025 | Verify | Download | |
| Tirzepatide | LYO-0259 | 99.80% | Independent | Liquilabs | 29 Jun 2026 | Verify | Download | |
| GHK-Cu | Blue Cap (100mg) | 99.79% | Manufacturer | Janoshik | 25 Nov 2025 | Verify | Download | |
| SS-31 | Black (50mg) | 99.75% | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| Ipamorelin | Red Cap | 99.73% | Manufacturer | Janoshik | 7 Nov 2025 | Verify | Download | |
| SS-31 | Blue (10mg) | 99.70% | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download | |
| Cagrilintide | Red | 99.68% | Manufacturer | Janoshik | 7 Nov 2025 | Verify | Download | |
| Selank | Yellow Cap | 99.68% | Manufacturer | Janoshik | 7 Nov 2025 | Verify | Download | |
| Melanotan-2 | Yellow | 99.66% | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| Semax | Green Cap | 99.63% | Manufacturer | Janoshik | 7 Nov 2025 | Verify | Download | |
| AOD-9604 | Yellow (5mg) | 99.55% | Manufacturer | Janoshik | 9 Dec 2025 | Verify | Download | |
| Retatrutide | Light Blue Cap (15mg) | 99.55% | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download | |
| Sermorelin | Yellow | 99.53% | Manufacturer | Janoshik | 10 Jan 2026 | Verify | Download | |
| BPC-157 | Blue Transparent / Silver (20mg) | 99.50% | Manufacturer | Janoshik | 19 Dec 2025 | Verify | Download | |
| IGF-1 LR3 | Black Cap | 99.50% | Manufacturer | Janoshik | 25 Nov 2025 | Verify | Download | |
| Retatrutide | White (10mg) | 99.50% | Manufacturer | Janoshik | 7 Nov 2025 | Verify | Download | |
| GHK-Cu | Clear / Silver (100mg) | 99.45% | Manufacturer | Janoshik | 27 Jan 2026 | Verify | Download | |
| AOD-9604 | Purple (10mg) | 99.40% | Manufacturer | Janoshik | 9 Dec 2025 | Verify | Download | |
| TB-500 | White (10mg) | 99.40% | Manufacturer | Janoshik | 8 Dec 2025 | Verify | Download | |
| Tesamorelin | Red | 99.36% | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| BPC-157 | Blue (10mg) | 99.20% | Manufacturer | Janoshik | 25 Apr 2025 | Verify | Download | |
| CJC-1295 (No-DAC)/Ipamorelin | LYO-0260 | 99.20% | Independent | Liquilabs | 29 Jun 2026 | Verify | Download | |
| Epitalon | Green | 99.15% | Manufacturer | Janoshik | 15 Jan 2026 | Verify | Download | |
| LL-37 | Clear | 99.15% | Manufacturer | Janoshik | 19 Jan 2026 | Verify | Download | |
| MOTS-c | Yellow (40mg) | 99.13% | Manufacturer | Janoshik | 3 Nov 2025 | Verify | Download | |
| MOTS-c | Pink WBS20260130 (10mg) | 99.11% | Manufacturer | Janoshik | 27 Jan 2026 | Verify | Download | |
| CJC-1295 (No DAC) | Blue (5mg) | 99.10% | Manufacturer | Janoshik | 25 Nov 2025 | Verify | Download | |
| KPV | Purple | 99.03% | Manufacturer | Janoshik | 25 Mar 2026 | Verify | Download | |
| DSIP | Yellow (10mg) | 99.00% | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download | |
| GLOW | LYO-0261 | 99.00% | Independent | Liquilabs | 29 Jun 2026 | Verify | Download | |
| KLOW | Pink Cap | 99.00% | Manufacturer | Janoshik | 12 Dec 2025 | Verify | Download | |
| NAD+ | Black (1000mg) | 99.00% | Manufacturer | Janoshik | 19 Jan 2026 | Verify | Download | |
| NAD+ | Green (500mg) | 99.00% | Manufacturer | Janoshik | 5 Dec 2025 | Verify | Download | |
| Thymosin Alpha-1 | Red | 99.00% | Manufacturer | Janoshik | 25 Mar 2026 | Verify | Download | |
| WOLVERINE (BPC-157 + TB-500) | Light Green (20mg) | 99.00% | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download | |
| Bacteriostatic Water | Blue | n/a | Manufacturer | Janoshik | 2 Mar 2026 | Verify | Download | |
| CJC-1295 (No-DAC)/Ipamorelin | Blue Cap | n/a | Manufacturer | Janoshik | 25 Nov 2025 | Verify | Download | |
| GLOW | Green | n/a | Manufacturer | Janoshik | 30 Oct 2025 | Verify | Download | |
| Semax/Selank | Transparent Cap / Red Crimp | n/a | Manufacturer | Janoshik | 15 Dec 2025 | Verify | Download |
WOLVERINE (BPC-157 + TB-500)Manufacturer
Blue (10mg)
Purity
99.90%
Identity
Lab
Janoshik
Test date
30 Oct 2025
BPC-157Manufacturer
Blue Transparent / Silver (20mg)
Purity
99.50%
Identity
Lab
Janoshik
Test date
19 Dec 2025
WOLVERINE (BPC-157 + TB-500)Manufacturer
Light Green (20mg)
Purity
99.00%
Identity
Lab
Janoshik
Test date
15 Dec 2025
View the full certificates of analysis with all test results: Go to certificates of analysis
For research use only. Not for human or veterinary use.